| CPU Support | 13th/12th Gen Intel® Core™ |
| Memory | 2 x DDR4 SO-DIMM non-ECC, up to 64GB Support OOB ECC in R680E |
| Platform Control Hub | Intel® Q670E (option R680E) |
| I/O Interface Front | 4 x Hot swappable 3.5” HDD bays 2 x USB 2.0 Type-A (per port output max 500mA) |
| I/O Interface Rear | 4 x USB 3.1 Gen1, Type-A (per port output max 900mA) 1 x DisplayPort 1.4 (8K30) 1 x HDMI 2.0b (4K60) 1 x HDMI 1.4 (4K24) 1 x Audio port (Line in / Line out / MIC) 2 x RJ45 LAN (2 x 2.5Gbps) 1 x GPIO 4in/2out (option) |
| Expansion Slot | 1 x PCIe by 16 slots, support x 16 lanes |
| Storage | Hot swappable 3.5” HDD x 4 (supports RAID 0, 1, 5, 10) M.2 2280 Key M support NVMe Gen4 M.2 2242 Key B support SATA3 |
| Power Input | Single PSU 600W |
| Dimensions | 479.4mm (W) x 44mm (H) x 560mm (D) |
| Operating Temperature | Ambient with air flow: 0°C ~ 40°C Storage temperature: -20°C ~ 70°C |
| Humidity | 0% ~ 90% (non-condensing) |
| Certifications | CE approval FCC Class A UL compliance |
