| Camera General Information | |
|---|---|
| Image Sensor | 1/1.6” 12MP CMOS Progressive Sensor |
| Resolution | Up to 30fps 12MP (3520x3520) |
| Field of View | |
| Day / Night | True Day / Night |
| Smart IR | Effective distance is up to 20M (65.6 ft) |
| WDR | Supported |
| Minimum Illumination | Color 0.15 lux B/W 0 lux |
| Image Enhance | Brightness, Contrast, Saturation, Sharpness, Mirror, Flip, Corridor, Anti-flicker, BLC, AWB |
| Defog | Supported |
| Analytics (In-house VA) | Line Crossing, Object Counting, Zone Counting, Zone Intrusion, Loitering, Wrong Way, Left Object, Removed Object |
| Video and Audio | |
| Video Compression | H.265 / H.264 / M-JPEG |
| Smart Compression | GOP Support OOB ECC in R680E |
| Video Resolution | Overview Fisheye Main (H.264), 3520x3520 @ 30fps Mode Ceiling: Fisheye (Overview) + Quad Overview: Main (H.264), 2992x2992 @ 30fps Quad: Main (H.264), 2560x2560 @ 30fps Mode Wall: Fisheye (Overview) + Panorama (180°) Overview: Main (H.264), 2992x2992 @ 30fps 180 Panorama: Main (H.264), 2560x1440 @ 30fps Mode Ceiling: Fisheye (Overview) + Panorama (360°) Overview: Main (H.264), 2560x2560 @ 30fps 360 Panorama: Main (H.264), 3840x960 @ 30fps |
| Video Quality | VBR / CBR |
| Frame Rate (Max Resolution) | Up to 30fps 12MP + 30fps 9MP + 30fps 5MP |
| Frame Rate (Multi-Stream) | Up to 30fps 12MP + 30fps 9MP + 30fps 5MP |
| Audio Streaming | Two-way audio supported |
| Audio Compression | G.711 8KHz / 8-bit (A-Law / U-Law) |
| Network | |
| Interface | 10/100/1000 Mbps Ethernet, RJ45 |
| Browser | Edge, Chrome, Firefox, Safari |
| ONVIF | ONVIF Profile S, G, T, M |
| Event Management | |
| Event Trigger | Motion Detection, Tampering Alarm, Alarm Input |
| Notifications | Send messages via e-mail, record to FTP/NAS/microSD card, record JPG/MP4 |
| General | |
| Power | PoE+ IEEE 802.3at, DC 12V |
| Power Consumption | PoE: 15.1W (IR ON), 7.6W (IR OFF) DC 12V: 14.7W (IR ON), 7.2W (IR OFF) |
| Audio In/Out Port | On dock, Terminal Block |
| DI/DO | DI x 1; DO x 1 |
| Micro SD Card Slot | microSDXC up to 1.5TB |
| Operating Temperature | –40°C (-40°F) to 40°C (104°F) (IR ON) –40°C (-40°F) to 50°C (122°F) (IR OFF) |
| Storage Temperature | –40°C (-40°F) to 60°C (140°F) |
| Humidity | 10% to 90% RH (non-condensing) |
| Regulation | CE / FCC Class A UL (upon customer request) |
| Waterproof | IP67 |
| Vandal Resistant | IK10 |
| Application | SDK available for application development |
| Packaging Information | |
| Weight | Unit: 0.94 lbs (0.427 kg) Package: 1.57 lbs (0.712 kg) |
| Dimension | Unit: Ø4.72” (120mm) x 3.09”H (78.5mm) Package: 184.5 x 167 x 162 mm |
