| Camera General Information | |
|---|---|
| Image Sensor | 1/2.8” 5MP CMOS Progressive Sensor |
| Resolution | Up to 30fps 5MP (2592 x 1944) |
| Lens | Motorized 3.29–10.64mm, F1.65 |
| Field of View | D: 143.8°–35.7° H: 103.6°–28.5° V: 75.5°–21.4° |
| Day / Night | True Day / Night |
| Smart IR | Effective distance is up to 30M Effective distance is up to 10M (white LED) |
| WDR | Up to 120 dB depending on scene |
| Minimum Illumination | Color 0.15 lux B/W 0 lux |
| Image Enhance | Brightness, Contrast, Saturation, Sharpness, Mirror, Flip, Corridor, Anti-flicker, BLC, AWB |
| Defog | Support |
| Analytics (In-house VA) | Line Crossing, Object-Counting, Zone Object-Counting, Zone Intrusion, Loitering, Wrong Way, Left, Remove |
| Video and Audio | |
| Video Compression | H.265 / H.264 / M-JPEG |
| Smart Compression | Smart GOP |
| Video Resolution | 2592 x 1944 to 640x480 |
| Video Quality | CBR, VBR, MJPEG |
| Frame Rate (Max Resolution) | Up to 30fps |
| Frame Rate (Multi-Stream) | Up to 30fps 2592x1944 + 30fps 1280x720 + 15fps 640x480 (MJPEG) |
| Audio Streaming | Two-way audio supported |
| Audio Compression | G.711 8KHz/8 bits (A-Law/U-Law) |
| Network | |
| Interface | 10/100/1000 Mbps Ethernet, RJ45 |
| Browser | Edge, Chrome, Firefox, Safari |
| ONVIF | ONVIF S, G, T, M |
| Event Management | |
| Event Trigger | Motion detection, Tampering Alarm, Alarm In |
| Notifications | Send message via e-mail / Record to FTP/NAS/SD card, record JPG/mp4 |
| General | |
| Power | PoE IEEE 802.3af, Class 3 |
| Power Consumption | 7.5W max. (PoE) |
| Audio In/Out Port | Line-in x 1 ; Line-out x 1 |
| DI/DO | DI x 1; DO x 1 |
| Micro SD Card Slot | microSDXC up to 1TB (does not include SD card) |
| Operating Temperature | –40°C to +50°C (IR off) –20°C cold start |
| Storage Temperature | –40°C (–40°F) to 60°C (140°F) |
| Humidity | 10% to 90% RH (non-condensing) |
| Regulation | CE/FCC/UL |
| Waterproof | IP67 |
| Vandal Resistant | IK10 |
| Application | SDK available for application development |
| Packaging Information | |
| Weight | Unit: 775g Package: 1.13kg |
| Dimension | Unit: 94.2mm x 82.5mm x 235.7mm Package: 285 x 175 x 125mm per unit |
C-R1Z.png)